1482 Authors
| Author Name | Sections
within Source Works |
Images within Source Works | Source Works |
||
| 1. Abechuco, Ysidro Ruis de, fl. 1701 | 1 | 1 | 0 | 1 | |
| 2. Achillahcullaghee, fl. 1829 | 1 | 1 | 0 | 1 | |
| 3. Acosta, Joseph de, 1540-1600 | 1 | 1 | 0 | 1 | |
| 4. Adair, Walter S., 1791-1854 | 1 | 5 | 0 | 3 | |
| 5. Adair, William Penn, 1830-1880 | 1 | 1 | 0 | 1 | |
| 6. Adams, Hugh, fl. 1733 | 1 | 1 | 0 | 1 | |
| 7. Addington, Isa, fl. 1689 | 1 | 1 | 0 | 1 | |
| 8. Agramont y Arce, Miguel de, fl. 1693 | 1 | 2 | 0 | 1 | |
| 9. Agramonte y Arce, Francisco de, fl. 1680 | 1 | 1 | 0 | 1 | |
| 10. Aguilar, Marquis de, fl. 1541 | 1 | 4 | 0 | 1 | |
| 11. Alarcón, Hernando de, 1500(?)-1541 | 1 | 7 | 0 | 1 | |
| 12. Albanel, Charles, 1614(?)- | 1 | 20 | 0 | 2 | |
| 13. Aldersay, Richard, fl. 1582 | 1 | 1 | 0 | 1 | |
| 14. Aldworth, Thomas, ?-1598 | 1 | 2 | 0 | 2 | |
| 15. Alexander, James, fl. 1719-1754 | 1 | 104 | 0 | 8 | |
| 16. Allencaster, Joachin, fl. 1807 | 1 | 1 | 0 | 1 | |
| 17. Allerton, Isaac, 1586(?)-1658(?) | 1 | 1 | 0 | 1 | |
| 18. Allouez, Claude Jean, 1620-1689 | 1 | 69 | 0 | 9 | |
| 19. Almazan, Pedro Garcia de, fl. 1693 | 1 | 2 | 0 | 1 | |
| 20. Alphonse, John, fl. 1542 | 1 | 1 | 0 | 1 | |
| 21. Alsop, George, 1638- | Biography | 1 | 17 | 0 | 1 |
| 22. Alsop, John, fl. 1733 | 1 | 3 | 0 | 1 | |
| 23. Altamirano, Augustin de la Torre, fl. 1623 | 1 | 2 | 0 | 1 | |
| 24. Alvarez, Juan, fl. 1680 | 1 | 2 | 0 | 1 | |
| 25. Amadas, Philip, 1550-1618 | 1 | 1 | 0 | 1 | |
| 26. Amherst, Jeffery, 1717-1797 | 1 | 107 | 0 | 3 | |
| 27. Amicus Patriae, fl. 1774 | 1 | 1 | 0 | 1 | |
| 28. Andre, Louis, fl. 1673 | 1 | 12 | 0 | 3 | |
| 29. Andrewes, Richard, fl. 1643 | 1 | 1 | 0 | 1 | |
| 30. Andros, F., fl. 1848 | 1 | 1 | 0 | 1 | |
| 31. Angel, W.P., fl. 1848 | 1 | 1 | 0 | 1 | |
| 32. Anonymous American Author, fl. 1788 | 1 | 3 | 0 | 1 | |
| 33. Anonymous American Author, fl. 1792 | 1 | 1 | 0 | 1 | |
| 34. Anonymous American Government Official, fl. 1787 | 1 | 1 | 0 | 1 | |
| 35. Anonymous American Indian (A Belt), fl. 1754 | 1 | 2 | 0 | 1 | |
| 36. Anonymous American Indian Chiefs, fl. 1757 | 1 | 1 | 0 | 1 | |
| 37. Anonymous American Indian, fl. 1732 | 1 | 1 | 0 | 1 | |
| 38. Anonymous American Indian, fl. 1748 | 1 | 2 | 0 | 2 | |
| 39. Anonymous American Journal Writer, fl. 1790 | 1 | 1 | 0 | 1 | |
| 40. Anonymous American Journalist, fl. 1795 | 1 | 1 | 0 | 1 | |
| 41. Anonymous American Man, fl. 1720 | 1 | 7 | 0 | 1 | |
| 42. Anonymous American Record Keeper, fl. 1787 | 1 | 7 | 0 | 1 | |
| 43. Anonymous American, Adelphi, OH, fl. 1788 | 1 | 1 | 0 | 1 | |
| 44. Anonymous Author of Pamphlet about Lord Baltimore Case, fl. 1633 | 1 | 2 | 0 | 1 | |
| 45. Anonymous Bishop, fl. 1540 | 1 | 2 | 0 | 1 | |
| 46. Anonymous Board of Trade Members, New York, fl. 1746 | 1 | 1 | 0 | 1 | |
| 47. Anonymous Cardinal, fl. 1541 | 1 | 6 | 0 | 1 | |
| 48. Anonymous Cherokee Farmer, fl. 1829 | 1 | 1 | 0 | 1 | |
| 49. Anonymous Clerk of Floyd County Superior Court, GA, fl. 1834 | 1 | 2 | 0 | 1 | |
| 50. Anonymous Clerk of Floyd County, GA, fl. 1836 | 1 | 1 | 0 | 1 | |
| 51. Anonymous Commissioners of Virginia, fl. 1727 | 1 | 1 | 0 | 1 | |
| 52. Anonymous Department of War Artist, fl. 1826 | 1 | 0 | 51 | 3 | |
| 53. Anonymous Dutch Writer, fl. 1634-1635 | 1 | 2 | 0 | 1 | |
| 54. Anonymous Dutch Writer, fl. 1651 | 1 | 6 | 0 | 1 | |
| 55. Anonymous Dutch Writer, fl. 1661 | 1 | 1 | 0 | 1 | |
| 56. Anonymous English Female (E.F.), fl. 1776 | 1 | 7 | 0 | 1 | |
| 57. Anonymous English Male (P.H.), fl. 1582 | 1 | 1 | 0 | 1 | |
| 58. Anonymous English Male Authors, fl. 1727 | 1 | 2 | 0 | 1 | |
| 59. Anonymous English Male Emigrant, fl. 1817 | 1 | 1 | 0 | 1 | |
| 60. Anonymous English Male, fl. 1527 | 1 | 1 | 0 | 1 | |
| 61. Anonymous English Male, fl. 1536 | 1 | 1 | 0 | 1 | |
| 62. Anonymous English Male, fl. 1549 | 1 | 1 | 0 | 1 | |
| 63. Anonymous English Male, fl. 1579-1582 | 1 | 15 | 0 | 2 | |
| 64. Anonymous English Male, fl. 1581 | 1 | 3 | 0 | 1 | |
| 65. Anonymous English Male, fl. 1583 | 1 | 1 | 0 | 1 | |
| 66. Anonymous English Male, fl. 1584 | 1 | 5 | 0 | 1 | |
| 67. Anonymous English Sailor, fl. 1597 | 1 | 1 | 0 | 1 | |
| 68. Anonymous English Seaman, fl. 1604 | 1 | 10 | 0 | 1 | |
| 69. Anonymous English Woman, fl. 1579 | 1 | 1 | 0 | 1 | |
| 70. Anonymous Englishman, fl. 1670 | 1 | 41 | 0 | 1 | |
| 71. Anonymous Englishman, fl. 1670 | 1 | 41 | 0 | 1 | |
| 72. Anonymous Englishman, fl. 1670 | 1 | 41 | 0 | 1 | |
| 73. Anonymous Englishman, fl. 1670 | 1 | 41 | 0 | 1 | |
| 74. Anonymous Englishman, fl. 1799 | 1 | 3 | 0 | 1 | |
| 75. Anonymous Englishman, J.A., fl. 1740 | 1 | 1 | 0 | 1 | |
| 76. Anonymous European Male, fl. 1539-1541 | 1 | 28 | 0 | 1 | |
| 77. Anonymous European Male, fl. 1693 | 1 | 10 | 0 | 1 | |
| 78. Anonymous Explorer in Central America, fl. 1540 | 1 | 1 | 0 | 1 | |
| 79. Anonymous French Captive, fl. 1661 | 1 | 2 | 0 | 1 | |
| 80. Anonymous French Explorer, fl. 1591 | 1 | 1 | 0 | 1 | |
| 81. Anonymous French General, fl. 1757 | 1 | 1 | 0 | 1 | |
| 82. Anonymous French Jesuit, fl. 1613-1614 | 1 | 46 | 0 | 1 | |
| 83. Anonymous French Jesuit, fl. 1649 | 1 | 4 | 0 | 1 | |
| 84. Anonymous French Jesuit, fl. 1656 | 1 | 2 | 0 | 1 | |
| 85. Anonymous French Jesuit, fl. 1657-1658 | 1 | 40 | 0 | 1 | |
| 86. Anonymous French Jesuit, fl. 1659 | 1 | 6 | 0 | 1 | |
| 87. Anonymous French Jesuit, fl. 1664 | 1 | 2 | 0 | 1 | |
| 88. Anonymous French Jesuit, fl. 1692 | 1 | 2 | 0 | 1 | |
| 89. Anonymous French Jesuit, fl. 1749 | 1 | 2 | 0 | 1 | |
| 90. Anonymous French Jesuit, fl. 1757 | 1 | 19 | 0 | 1 | |
| 91. Anonymous French Male, fl. 1675 | 1 | 1 | 0 | 1 | |
| 92. Anonymous French Male, fl. 1684 | 1 | 1 | 0 | 1 | |
| 93. Anonymous French Missionary, 1668 | 1 | 2 | 0 | 1 | |
| 94. Anonymous French Orator, fl. 1667 | 1 | 2 | 0 | 1 | |
| 95. Anonymous French Sailor, fl. 1591 | 1 | 1 | 0 | 1 | |
| 96. Anonymous Frenchman, fl. 1615 | 1 | 2 | 0 | 1 | |
| 97. Anonymous Gansevort Clerk, fl. 1760 | 1 | 1 | 0 | 1 | |
| 98. Anonymous Gazette Reporter, fl. 1846 | 1 | 1 | 0 | 1 | |
| 99. Anonymous Gentleman in New Jersey, fl. 1757 | 1 | 1 | 0 | 1 | |
| 100. Anonymous George R., fl. 1760 | 1 | 2 | 0 | 2 | |
| 101. Anonymous Georgia Legislator, fl. 1833 | 1 | 2 | 0 | 1 | |
| 102. Anonymous House of Commons Members, fl. 1774 | 1 | 1 | 0 | 1 | |
| 103. Anonymous House of Lords Members, fl. 1765 | 1 | 2 | 0 | 1 | |
| 104. Anonymous Inmate, fl. 1763 | 1 | 3 | 0 | 1 | |
| 105. Anonymous Jefferson Inquirer Reporter, fl. 1846 | 1 | 1 | 0 | 1 | |
| 106. Anonymous Jesuit Missionaries, fl. 1671 | 1 | 1 | 0 | 1 | |
| 107. Anonymous Jesuit, fl. 1634-1681 | 1 | 8 | 0 | 1 | |
| 108. Anonymous Jesuits, fl. 1710-1755 | 1 | 6 | 0 | 1 | |
| 109. Anonymous Lenape Treaty Makers, fl. 1765 | 1 | 1 | 0 | 1 | |
| 110. Anonymous Male Cherokee I, fl. 1828 | 1 | 1 | 0 | 1 | |
| 111. Anonymous Male Cherokee II, fl. 1828 | 1 | 1 | 0 | 1 | |
| 112. Anonymous Male Cherokee, fl. 1832 | 1 | 2 | 0 | 2 | |
| 113. Anonymous Male Cherokee, fl. 1833 | 1 | 1 | 0 | 1 | |
| 114. Anonymous Male Cherokee, fl. 1834 | 1 | 1 | 0 | 1 | |
| 115. Anonymous Male Cherokee, fl. April 1832 | 1 | 1 | 0 | 1 | |
| 116. Anonymous Male Cherokee, fl. July 1832 | 1 | 1 | 0 | 1 | |
| 117. Anonymous Male Cherokee, fl. March 1828 | 1 | 1 | 0 | 1 | |
| 118. Anonymous Male Council Member, fl. 1744 | 1 | 1 | 0 | 1 | |
| 119. Anonymous Male Land Surveyor, fl. 1796 | 1 | 1 | 0 | 1 | |
| 120. Anonymous Man from Massachusetts Bay Colony, fl. 1741 | 1 | 1 | 0 | 1 | |
| 121. Anonymous Massachusetts Bay Colonist, fl. 1680 | 1 | 1 | 0 | 1 | |
| 122. Anonymous Member of Board of Trade, fl. 1763 | 1 | 2 | 0 | 1 | |
| 123. Anonymous Member of British Navy Committee, fl. 1652 | 1 | 1 | 0 | 1 | |
| 124. Anonymous Member of British Parliament, fl. 1655 | 1 | 1 | 0 | 1 | |
| 125. Anonymous Member of Court at Whitehall, 1677 | 1 | 1 | 0 | 1 | |
| 126. Anonymous Member of the Assembly Chamber of New York, fl. 1764 | 1 | 1 | 0 | 1 | |
| 127. Anonymous Member of the House of Commons, 1764 | 1 | 1 | 0 | 1 | |
| 128. Anonymous Member, Board of Trade, New York, fl. 1760 | 1 | 2 | 0 | 1 | |
| 129. Anonymous Military Officer, fl. 1757 | 1 | 1 | 0 | 1 | |
| 130. Anonymous Missouri Republican Reporter, fl. 1846 | 1 | 1 | 0 | 1 | |
| 131. Anonymous New England Male, 1733 | 1 | 1 | 0 | 1 | |
| 132. Anonymous New England Poet, 1734 | 1 | 1 | 0 | 1 | |
| 133. Anonymous New York Weekly Tribune Reporter, fl. 1846 | 1 | 1 | 0 | 1 | |
| 134. Anonymous Newspaper Reporter, fl. 1757 | 1 | 1 | 0 | 1 | |
| 135. Anonymous Oneida Chief, fl. 1722 | 1 | 2 | 0 | 1 | |
| 136. Anonymous Onondaga Chief, fl. 1853 | 1 | 1 | 0 | 1 | |
| 137. Anonymous Puritan Business Associate, fl. 1623 | 1 | 1 | 0 | 1 | |
| 138. Anonymous Puritan Male, fl. 1630 | 1 | 2 | 0 | 1 | |
| 139. Anonymous Record Keeper, fl. 1767 | 1 | 3 | 0 | 1 | |
| 140. Anonymous Record Keeper, fl. 1790 | 1 | 3 | 0 | 1 | |
| 141. Anonymous Reporter for the Louisiana Gazette, fl. 1811 | 1 | 1 | 0 | 1 | |
| 142. Anonymous Reporter, fl. 1775 | 1 | 1 | 0 | 1 | |
| 143. Anonymous Representatives of New York, fl. 1765 | 1 | 1 | 0 | 1 | |
| 144. Anonymous Resident of Ulster County, fl. 1756 | 1 | 1 | 0 | 1 | |
| 145. Anonymous Saint Louis Weekly Reveille Reporter, fl. 1846 | 1 | 2 | 0 | 1 | |
| 146. Anonymous Spanish Ambassador, fl. 1541 | 1 | 2 | 0 | 1 | |
| 147. Anonymous Spanish Author, fl. 1575 | 1 | 2 | 0 | 1 | |
| 148. Anonymous Spanish Author, fl. 1579 | 1 | 6 | 0 | 1 | |
| 149. Anonymous Spanish Author, fl. 1618 | 1 | 2 | 0 | 1 | |
| 150. Anonymous Spanish Author, fl. 1680 | 1 | 1 | 0 | 1 | |
| 151. Anonymous Spanish Captain, fl. 1595 | 1 | 1 | 0 | 1 | |
| 152. Anonymous Spanish Explorer, fl. 1594 | 1 | 2 | 0 | 1 | |
| 153. Anonymous Spanish Friar, fl. 1590 | 1 | 1 | 0 | 1 | |
| 154. Anonymous Spanish Male Member of Council of Indies, fl. 1603-1605 | 1 | 6 | 0 | 1 | |
| 155. Anonymous Spanish Male, fl. 1554 | 1 | 2 | 0 | 1 | |
| 156. Anonymous Spanish Male, fl. 1576 | 1 | 2 | 0 | 1 | |
| 157. Anonymous Spanish Male, fl. 1580 | 1 | 1 | 0 | 1 | |
| 158. Anonymous Spanish Male, fl. 1588 | 1 | 2 | 0 | 1 | |
| 159. Anonymous Spanish Male, fl. 1596 | 1 | 2 | 0 | 1 | |
| 160. Anonymous Spanish Male, fl. 1654 | 1 | 2 | 0 | 1 | |
| 161. Anonymous Spanish Merchant, fl. 1591 | 1 | 1 | 0 | 1 | |
| 162. Anonymous Stamp Holders, fl. 1765 | 1 | 1 | 0 | 1 | |
| 163. Anonymous Surveyor, fl. 1755 | 1 | 1 | 0 | 1 | |
| 164. Anonymous Traveler, fl. 1663 | 1 | 4 | 0 | 1 | |
| 165. Anonymous Ursuline, fl. 1653 | 1 | 2 | 0 | 1 | |
| 166. Anonymous Ursuline, fl. 1666 | 1 | 2 | 0 | 1 | |
| 167. Anonymous Writer of a Letter to Editor of Louisiana Gazette, fl. 1810 | 1 | 1 | 0 | 1 | |
| 168. Anonymous Writer, fl. 1775 | 1 | 1 | 0 | 1 | |
| 169. Anonymous Wyandot Christians, fl. 1678 | 1 | 2 | 0 | 1 | |
| 170. Anonymous Wyandot Tribal Chieftain, fl. 1650 ? | 1 | 2 | 0 | 1 | |
| 171. Antill, John, fl. 1774 | 1 | 1 | 0 | 1 | |
| 172. Antonio, John Baptista, fl. 1587 | 1 | 6 | 0 | 1 | |
| 173. Appy, J., fl. 1760 | 1 | 1 | 0 | 1 | |
| 174. Apthorp, Charles Ward, fl. 1764 | 1 | 1 | 0 | 1 | |
| 175. Arellano, Francisco Ramirez de, fl. 1620 | 1 | 1 | 0 | 1 | |
| 176. Argucles, Alanso, fl. 1663 | 1 | 2 | 0 | 1 | |
| 177. Armit, John, fl. 1737-1746 | 1 | 5 | 0 | 3 | |
| 178. Arnett, Goulding, fl. 1837 | 1 | 1 | 0 | 1 | |
| 179. Ascension, Antonio de la, fl. 1602 | 1 | 9 | 0 | 1 | |
| 180. Ashe, Thomas, fl. 1682 | 1 | 12 | 0 | 1 | |
| 181. Ashurst, William, fl. 1717 | 1 | 1 | 0 | 1 | |
| 182. Aubery, Joseph, 1673-1755 | 1 | 6 | 0 | 3 | |
| 183. Auchmuty, Robert, ?-1750 | 1 | 1 | 0 | 1 | |
| 184. Auchmuty, Samuel, 1722-1777 | 1 | 2 | 0 | 1 | |
| 185. Audubon, John James, 1785-1851 | Biography | 1 | 917 | 594 | 10 |
| 186. Audubon, John Woodhouse, 1812-1862 | Biography | 1 | 17 | 78 | 3 |
| 187. Aulneau, Jean Pierre, ?-1736 | 1 | 10 | 0 | 1 | |
| 188. Ayeta, Francisco de, fl. 1681 | 1 | 15 | 0 | 2 | |
| 189. Ayscough, John, fl. 1748-1752 | 1 | 25 | 0 | 1 | |
| 190. Bacan, Aluaro, fl. 1585 | 1 | 2 | 0 | 1 | |
| 191. Bachman, John, 1790-1874 | Biography | 1 | 231 | 0 | 3 |
| 192. Backus, E., fl. 1857 | 1 | 1 | 0 | 1 | |
| 193. Bacqueville de la Potherie, Claude-Charles, 1663-1736 | 1 | 54 | 0 | 3 | |
| 194. Baegert, Jacob, 1717-1772 | 1 | 10 | 0 | 1 | |
| 195. Bailloquet, Pierre, 1612-1692 | 1 | 4 | 0 | 2 | |
| 196. Baker, Samuel, fl. 1724 | 1 | 1 | 0 | 1 | |
| 197. Baldridge, John F., fl. 1833 | 1 | 3 | 0 | 1 | |
| 198. Balthasar, Juan Antonio, fl. 1745 | 1 | 5 | 0 | 1 | |
| 199. Banyar, Goldsbrow, 1724-1815 | 1 | 7 | 0 | 3 | |
| 200. Barber, Luke, 1615- | 1 | 1 | 0 | 1 | |
| 201. Barclay, Henry, fl. 1761 | 1 | 2 | 0 | 2 | |
| 202. Bard, John, 1716-1799 | 1 | 1 | 0 | 1 | |
| 203. Bard, Samuel, 1742-1824 | 1 | 1 | 0 | 1 | |
| 204. Barefoot, Walter, fl. 1683 | 1 | 1 | 0 | 1 | |
| 205. Barentson, William, fl. 1609 | 1 | 1 | 0 | 1 | |
| 206. Barnes, Mrs. Henry, fl. 1769 | 1 | 13 | 0 | 1 | |
| 207. Barrado, Hernando, fl. 1582 | 1 | 1 | 0 | 1 | |
| 208. Barrasa, Miguel de, fl. 1618 | 1 | 2 | 0 | 1 | |
| 209. Barreiro, Antonio, fl. 1832 | 1 | 13 | 0 | 1 | |
| 210. Barrell, Joseph, fl. 1787 | 1 | 1 | 0 | 1 | |
| 211. Bartman, George, fl. 1757 | 1 | 1 | 0 | 1 | |
| 212. Bartram, John, 1699-1777 | Biography | 1 | 14 | 0 | 3 |
| 213. Bartram, William, 1739-1822 | Biography | 1 | 106 | 0 | 1 |
| 214. Baskerville, Thomas, fl. 1596 | 1 | 1 | 0 | 1 | |
| 215. Beaubois, Nicolas I. de, fl. 1726-1727 | 1 | 4 | 0 | 1 | |
| 216. Beckwith, Hiram, fl. 1879 | 1 | 1 | 0 | 1 | |
| 217. Beckwourth, James P., 1798-1866 | 1 | 68 | 0 | 1 | |
| 218. Begon, Michel, fl. 1721 | 1 | 2 | 0 | 1 | |
| 219. Belcher, Jonathan, 1682-1757 | 1 | 1 | 0 | 1 | |
| 220. Belknap, Jeremy, 1744-1798 | 1 | 127 | 0 | 3 | |
| 221. Bellingham, Richard, fl. 1635 | 1 | 2 | 0 | 1 | |
| 222. Benavides, Alonso de, 1578-1635 | 1 | 34 | 0 | 2 | |
| 223. Benevolus, fl. 1765 | 1 | 1 | 0 | 1 | |
| 224. Bentivoglio, Guido, 1579-1644 | 1 | 1 | 0 | 1 | |
| 225. Bering, Vitus Jonassen, 1681-1741 | 1 | 11 | 0 | 1 | |
| 226. Bernard, Francis, 1714-1779 | 1 | 6 | 0 | 3 | |
| 227. Berquin-Duvallon, Pierre Louis, fl. 1802 | 1 | 38 | 0 | 1 | |
| 228. Bertholf, Ellsworth Price, 1866-1921 | 1 | 3 | 0 | 1 | |
| 229. Bertrand, M., fl. 1610 | 1 | 2 | 0 | 4 | |
| 230. Beschefer, Thierry, 1630-1711 | 1 | 24 | 0 | 3 | |
| 231. Best, George, ?-1584 | 1 | 13 | 0 | 1 | |
| 232. Betts, J., fl. 1749 | 1 | 1 | 0 | 1 | |
| 233. Beverley, Robert, 1673(?)-1722(?) | 1 | 61 | 0 | 1 | |
| 234. Bevis, John, 1695-1771 | 1 | 3 | 0 | 1 | |
| 235. Biard, Pierre, 1567-1622 | Biography | 1 | 246 | 0 | 4 |
| 236. Biedma, Luis Hernandez de, fl. 1850 | 1 | 3 | 0 | 1 | |
| 237. Big Elk, fl. 1813 | 1 | 1 | 0 | 1 | |
| 238. Biggar, Henry Percival, 1872-1938 | 1 | 7 | 0 | 1 | |
| 239. Bigot, Jacques, fl. 1683 | 1 | 38 | 0 | 3 | |
| 240. Bigot, Vincent, fl. 1679 | 1 | 36 | 0 | 1 | |
| 241. Binneteau, Julien, fl. 1699 | 1 | 2 | 0 | 1 | |
| 242. Birbiesca, Juan Francisco Ruiz de, fl. 1692 | 1 | 2 | 0 | 1 | |
| 243. Birkbeck, Morris, 1764-1825 | 1 | 27 | 0 | 2 | |
| 244. Biscaino, Sebastian, fl. 1590 | 1 | 1 | 0 | 1 | |
| 245. Bishop, William N., fl. 1835 | 1 | 1 | 0 | 1 | |
| 246. Black Hawk, 1767-1838 | Biography | 1 | 46 | 0 | 2 |
| 247. Black Thunder, fl. 1853 | 1 | 1 | 0 | 1 | |
| 248. Blair, W., fl. 1761 | 1 | 3 | 0 | 3 | |
| 249. Blanchet, Francois Norbert, 1795-1883 | 1 | 1 | 0 | 1 | |
| 250. Bland, Edward, 1615(?)-1653 | 1 | 8 | 0 | 1 | |
| 251. Bleecker, Johannis R., fl. 1736 | 1 | 1 | 0 | 1 | |
| 252. Blossom, L., fl. 1839 | 1 | 1 | 0 | 1 | |
| 253. Blount, William, 1744-1800 | 1 | 2 | 0 | 1 | |
| 254. Bodenham, Roger, fl. 1564 | 1 | 1 | 0 | 1 | |
| 255. Bodmer, Charles, 1809-1893 | Biography | 1 | 82 | 82 | 1 |
| 256. Bogaert, Johannes, fl. 1655 | 1 | 1 | 0 | 1 | |
| 257. Boit, John, 1774-1829 | Biography | 1 | 33 | 0 | 1 |
| 258. Bolduc, Jean Baptiste Z., fl. 1843 | 1 | 1 | 0 | 1 | |
| 259. Bonneault, fl. 1678 | 1 | 2 | 0 | 1 | |
| 260. Bonnecamps, Joseph Pierre de, 1707-1790 | 1 | 16 | 0 | 1 | |
| 261. Bonvallot, Francois, fl. 1540 | 1 | 6 | 0 | 1 | |
| 262. Boone, Daniel, 1734-1820 | 1 | 1 | 0 | 1 | |
| 263. Boone, Thomas, fl. 1760-1761 | 1 | 7 | 0 | 2 | |
| 264. Bosomworth, Abraham, fl. 1758 | 1 | 1 | 0 | 1 | |
| 265. Bosque, Fernando del, fl. 1674 | 1 | 3 | 0 | 1 | |
| 266. Bosveld, Mr., fl. 1761 | 1 | 1 | 0 | 1 | |
| 267. Boucher, Jean Baptiste, fl. 1677 | 1 | 2 | 0 | 1 | |
| 268. Boudinot, Elias Cornelius, 1834(?)-1890 | 1 | 1 | 0 | 1 | |
| 269. Boudinot, Elias, 1804(?)-1839 | Biography | 1 | 18 | 0 | 3 |
| 270. Boudinot, William Penn, 1830-1898 | 1 | 1 | 0 | 1 | |
| 271. Bouquet, Henry, 1719-1765 | 1 | 3 | 0 | 1 | |
| 272. Bourbon, L.A. de, fl. 1716 | 1 | 8 | 0 | 1 | |
| 273. Bours, Peter, 1705(?)-1761 | 1 | 1 | 0 | 1 | |
| 274. Bouvart, Martin, fl. 1675 | 1 | 20 | 0 | 3 | |
| 275. Boyd, John, fl. 1762 | 1 | 2 | 0 | 1 | |
| 276. Brébeuf, Jean de, 1593-1649 | Biography | 1 | 118 | 0 | 8 |
| 277. Brackenridge, Henry Marie, 1786-1871 | Biography | 1 | 65 | 0 | 2 |
| 278. Bradbury, John, 1768-1823 | Biography | 1 | 12 | 0 | 1 |
| 279. Bradford, William, 1588-1657 | Biography | 1 | 167 | 0 | 2 |
| 280. Bradley, Richard, fl. 1749 | 1 | 1 | 0 | 1 | |
| 281. Bradstreet, John, 1711-1774 | 1 | 1 | 0 | 1 | |
| 282. Bradstreet, Simon, 1603-1697 | 1 | 1 | 0 | 1 | |
| 283. Braithwait, Richard, 1588(?)-1673 | 1 | 1 | 0 | 1 | |
| 284. Brantz, Lewis, fl. 1785 | 1 | 2 | 0 | 1 | |
| 285. Bray, Brisse, fl. 1737 | 1 | 1 | 0 | 1 | |
| 286. Brereton, John, 1572-1619(?) | Biography | 1 | 11 | 0 | 1 |
| 287. Bressani, Francesco Giuseppe, 1612-1672 | Biography | 1 | 66 | 0 | 3 |
| 288. Brett, Catharyna, fl. 1762 | 1 | 1 | 0 | 1 | |
| 289. Brewster, Jonathan, 1593-1659 | 1 | 1 | 0 | 1 | |
| 290. Brewster, Sackford, fl. 1650 | 1 | 8 | 0 | 1 | |
| 291. Brewster, William, fl. 1608 | 1 | 4 | 0 | 1 | |
| 292. Brickell, John, 1710(?)-1745 | 1 | 41 | 4 | 1 | |
| 293. Brissot de Warville, Jacques-Pierre, 1754-1793 | Biography | 1 | 47 | 0 | 1 |
| 294. Britton, George Burien, fl. 1593 | 1 | 1 | 0 | 1 | |
| 295. Brodhead, John Romeyn, 1814-1873 | 1 | 1 | 0 | 1 | |
| 296. Broeck, P.G.S. Ten, fl. 1851 | 1 | 4 | 0 | 1 | |
| 297. Brosse, Jean-Baptiste, 1724-1782 | 1 | 2 | 0 | 1 | |
| 298. Brown, James, 1779(?)-1863 | 1 | 1 | 0 | 1 | |
| 299. Brown, James, fl. 1732 | 1 | 1 | 0 | 1 | |
| 300. Brown, Robert, fl. 1844 | 1 | 1 | 0 | 1 | |
| 301. Browne, P.A., fl. 1853 | 1 | 2 | 0 | 1 | |
| 302. Bruere, James, fl. 1765 | 1 | 1 | 0 | 1 | |
| 303. Bruyas, Jacques, fl. 1668 | 1 | 62 | 0 | 7 | |
| 304. Bruyn, Monsieur, fl. 1756 | 1 | 1 | 0 | 1 | |
| 305. Bryent, Walter, fl. 1790 | 1 | 1 | 0 | 1 | |
| 306. Buisson de Saint Cosme, Jean-Francois, 1667-1707 | 1 | 3 | 0 | 1 | |
| 307. Bull, William, 1710-1791 | 1 | 4 | 0 | 2 | |
| 308. Bullard, Henry Adam, 1788-1851 | 1 | 4 | 0 | 2 | |
| 309. Bullock, William, fl. 1808-1827 | Biography | 1 | 11 | 0 | 1 |
| 310. Burke, Edmund, 1729-1797 | 1 | 1 | 0 | 1 | |
| 311. Burnaby, Andrew, 1732(?)-1812 | Biography | 1 | 74 | 0 | 1 |
| 312. Burnet, David G., 1788-1870 | 1 | 4 | 0 | 1 | |
| 313. Burnet, William, 1688-1729 | 1 | 6 | 0 | 3 | |
| 314. Burrage, Henry Sweetser, 1837-1926 | 1 | 51 | 0 | 1 | |
| 315. Burrough, William, fl. 1583 | 1 | 1 | 0 | 1 | |
| 316. Bushyhead, Jessee, 1804-1844 | 1 | 4 | 0 | 2 | |
| 317. Bustamante, Pedro de, fl. 1582 | 1 | 1 | 0 | 1 | |
| 318. Buteux, Jacques, 1600-1652 | Biography | 1 | 16 | 0 | 3 |
| 319. Buttrick, Tilly, 1783- | 1 | 16 | 0 | 1 | |
| 320. Byrd, William, 1674-1744 | Biography | 1 | 156 | 0 | 4 |
| 321. Cabeza de Vaca, Alvar Nuñez, 1490- | Biography | 1 | 40 | 0 | 2 |
| 322. Cabot, Sebastian, 1474-1557(?) | 1 | 8 | 0 | 1 | |
| 323. Calderon y Solis, Fernando, fl. 1664 | 1 | 2 | 0 | 1 | |
| 324. Calderon, Alonso, fl. 1582 | 1 | 2 | 0 | 1 | |
| 325. Calhoun, John Caldwell, 1782-1850 | 1 | 5 | 0 | 2 | |
| 326. Calvert, Cecil, Lord Baltimore, 1605-1675 | 1 | 11 | 0 | 1 | |
| 327. Calvert, Leonard, 1606-1647 | 1 | 1 | 0 | 1 | |
| 328. Camden, William, 1551-1623 | 1 | 1 | 0 | 1 | |
| 329. Camino, Agustin Herbante de, fl. 1693 | 1 | 2 | 0 | 1 | |
| 330. Campbell, Lauchlin, fl. 1739 | 1 | 4 | 0 | 1 | |
