Click here to go to the Product Homepage Click here for an introduction, preface, editorial details and more View and pick from a list of all authors in the database View and pick from a list of all materials in the database organized by year View and pick from a list of all sources in the database View and pick from a list of all materials in the database organized by location View and pick from a list of materials organized by geophysical feature or natural phenomenon View and pick from a list of all materials in the database organized by encounters between peoples View and pick from a list of all materials in the database organized by nationality or kinship group View thumbnails of significant prints, maps and illustrations in the database View and pick from a list of all materials in the database organized by flora View and pick from a list of all materials in the database organized by fauna View and pick from a list of all materials in the database organized by personal or cultural event Find authors, sources and encounters by specific criteria Search the texts for words, phrases and more Click here for comprehensive help View selected highlights of the database with editorial commentary
Table of Contents: Authors

1482 Authors

Author Name  

Biographic
Details

Sections within
Source Works
 Images within Source Works  Source
Works
1. Abechuco, Ysidro Ruis de, fl. 1701  1 1 0 1
2. Achillahcullaghee, fl. 1829  1 1 0 1
3. Acosta, Joseph de, 1540-1600  1 1 0 1
4. Adair, Walter S., 1791-1854  1 5 0 3
5. Adair, William Penn, 1830-1880  1 1 0 1
6. Adams, Hugh, fl. 1733  1 1 0 1
7. Addington, Isa, fl. 1689  1 1 0 1
8. Agramont y Arce, Miguel de, fl. 1693  1 2 0 1
9. Agramonte y Arce, Francisco de, fl. 1680  1 1 0 1
10. Aguilar, Marquis de, fl. 1541  1 4 0 1
11. Alarcón, Hernando de, 1500(?)-1541  1 7 0 1
12. Albanel, Charles, 1614(?)-  1 20 0 2
13. Aldersay, Richard, fl. 1582  1 1 0 1
14. Aldworth, Thomas, ?-1598  1 2 0 2
15. Alexander, James, fl. 1719-1754  1 104 0 8
16. Allencaster, Joachin, fl. 1807  1 1 0 1
17. Allerton, Isaac, 1586(?)-1658(?)  1 1 0 1
18. Allouez, Claude Jean, 1620-1689  1 69 0 9
19. Almazan, Pedro Garcia de, fl. 1693  1 2 0 1
20. Alphonse, John, fl. 1542  1 1 0 1
21. Alsop, George, 1638- Biography 1 17 0 1
22. Alsop, John, fl. 1733  1 3 0 1
23. Altamirano, Augustin de la Torre, fl. 1623  1 2 0 1
24. Alvarez, Juan, fl. 1680  1 2 0 1
25. Amadas, Philip, 1550-1618  1 1 0 1
26. Amherst, Jeffery, 1717-1797  1 107 0 3
27. Amicus Patriae, fl. 1774  1 1 0 1
28. Andre, Louis, fl. 1673  1 12 0 3
29. Andrewes, Richard, fl. 1643  1 1 0 1
30. Andros, F., fl. 1848  1 1 0 1
31. Angel, W.P., fl. 1848  1 1 0 1
32. Anonymous American Author, fl. 1788  1 3 0 1
33. Anonymous American Author, fl. 1792  1 1 0 1
34. Anonymous American Government Official, fl. 1787  1 1 0 1
35. Anonymous American Indian (A Belt), fl. 1754  1 2 0 1
36. Anonymous American Indian Chiefs, fl. 1757  1 1 0 1
37. Anonymous American Indian, fl. 1732  1 1 0 1
38. Anonymous American Indian, fl. 1748  1 2 0 2
39. Anonymous American Journal Writer, fl. 1790  1 1 0 1
40. Anonymous American Journalist, fl. 1795  1 1 0 1
41. Anonymous American Man, fl. 1720  1 7 0 1
42. Anonymous American Record Keeper, fl. 1787  1 7 0 1
43. Anonymous American, Adelphi, OH, fl. 1788  1 1 0 1
44. Anonymous Author of Pamphlet about Lord Baltimore Case, fl. 1633  1 2 0 1
45. Anonymous Bishop, fl. 1540  1 2 0 1
46. Anonymous Board of Trade Members, New York, fl. 1746  1 1 0 1
47. Anonymous Cardinal, fl. 1541  1 6 0 1
48. Anonymous Cherokee Farmer, fl. 1829  1 1 0 1
49. Anonymous Clerk of Floyd County Superior Court, GA, fl. 1834  1 2 0 1
50. Anonymous Clerk of Floyd County, GA, fl. 1836  1 1 0 1
51. Anonymous Commissioners of Virginia, fl. 1727  1 1 0 1
52. Anonymous Department of War Artist, fl. 1826  1 0 51 3
53. Anonymous Dutch Writer, fl. 1634-1635  1 2 0 1
54. Anonymous Dutch Writer, fl. 1651  1 6 0 1
55. Anonymous Dutch Writer, fl. 1661  1 1 0 1
56. Anonymous English Female (E.F.), fl. 1776  1 7 0 1
57. Anonymous English Male (P.H.), fl. 1582  1 1 0 1
58. Anonymous English Male Authors, fl. 1727  1 2 0 1
59. Anonymous English Male Emigrant, fl. 1817  1 1 0 1
60. Anonymous English Male, fl. 1527  1 1 0 1
61. Anonymous English Male, fl. 1536  1 1 0 1
62. Anonymous English Male, fl. 1549  1 1 0 1
63. Anonymous English Male, fl. 1579-1582  1 15 0 2
64. Anonymous English Male, fl. 1581  1 3 0 1
65. Anonymous English Male, fl. 1583  1 1 0 1
66. Anonymous English Male, fl. 1584  1 5 0 1
67. Anonymous English Sailor, fl. 1597  1 1 0 1
68. Anonymous English Seaman, fl. 1604  1 10 0 1
69. Anonymous English Woman, fl. 1579  1 1 0 1
70. Anonymous Englishman, fl. 1670  1 41 0 1
71. Anonymous Englishman, fl. 1670  1 41 0 1
72. Anonymous Englishman, fl. 1670  1 41 0 1
73. Anonymous Englishman, fl. 1670  1 41 0 1
74. Anonymous Englishman, fl. 1799  1 3 0 1
75. Anonymous Englishman, J.A., fl. 1740  1 1 0 1
76. Anonymous European Male, fl. 1539-1541  1 28 0 1
77. Anonymous European Male, fl. 1693  1 10 0 1
78. Anonymous Explorer in Central America, fl. 1540  1 1 0 1
79. Anonymous French Captive, fl. 1661  1 2 0 1
80. Anonymous French Explorer, fl. 1591  1 1 0 1
81. Anonymous French General, fl. 1757  1 1 0 1
82. Anonymous French Jesuit, fl. 1613-1614  1 46 0 1
83. Anonymous French Jesuit, fl. 1649  1 4 0 1
84. Anonymous French Jesuit, fl. 1656  1 2 0 1
85. Anonymous French Jesuit, fl. 1657-1658  1 40 0 1
86. Anonymous French Jesuit, fl. 1659  1 6 0 1
87. Anonymous French Jesuit, fl. 1664  1 2 0 1
88. Anonymous French Jesuit, fl. 1692  1 2 0 1
89. Anonymous French Jesuit, fl. 1749  1 2 0 1
90. Anonymous French Jesuit, fl. 1757  1 19 0 1
91. Anonymous French Male, fl. 1675  1 1 0 1
92. Anonymous French Male, fl. 1684  1 1 0 1
93. Anonymous French Missionary, 1668  1 2 0 1
94. Anonymous French Orator, fl. 1667  1 2 0 1
95. Anonymous French Sailor, fl. 1591  1 1 0 1
96. Anonymous Frenchman, fl. 1615  1 2 0 1
97. Anonymous Gansevort Clerk, fl. 1760  1 1 0 1
98. Anonymous Gazette Reporter, fl. 1846  1 1 0 1
99. Anonymous Gentleman in New Jersey, fl. 1757  1 1 0 1
100. Anonymous George R., fl. 1760  1 2 0 2
101. Anonymous Georgia Legislator, fl. 1833  1 2 0 1
102. Anonymous House of Commons Members, fl. 1774  1 1 0 1
103. Anonymous House of Lords Members, fl. 1765  1 2 0 1
104. Anonymous Inmate, fl. 1763  1 3 0 1
105. Anonymous Jefferson Inquirer Reporter, fl. 1846  1 1 0 1
106. Anonymous Jesuit Missionaries, fl. 1671  1 1 0 1
107. Anonymous Jesuit, fl. 1634-1681  1 8 0 1
108. Anonymous Jesuits, fl. 1710-1755  1 6 0 1
109. Anonymous Lenape Treaty Makers, fl. 1765  1 1 0 1
110. Anonymous Male Cherokee I, fl. 1828  1 1 0 1
111. Anonymous Male Cherokee II, fl. 1828  1 1 0 1
112. Anonymous Male Cherokee, fl. 1832  1 2 0 2
113. Anonymous Male Cherokee, fl. 1833  1 1 0 1
114. Anonymous Male Cherokee, fl. 1834  1 1 0 1
115. Anonymous Male Cherokee, fl. April 1832  1 1 0 1
116. Anonymous Male Cherokee, fl. July 1832  1 1 0 1
117. Anonymous Male Cherokee, fl. March 1828  1 1 0 1
118. Anonymous Male Council Member, fl. 1744  1 1 0 1
119. Anonymous Male Land Surveyor, fl. 1796  1 1 0 1
120. Anonymous Man from Massachusetts Bay Colony, fl. 1741  1 1 0 1
121. Anonymous Massachusetts Bay Colonist, fl. 1680  1 1 0 1
122. Anonymous Member of Board of Trade, fl. 1763  1 2 0 1
123. Anonymous Member of British Navy Committee, fl. 1652  1 1 0 1
124. Anonymous Member of British Parliament, fl. 1655  1 1 0 1
125. Anonymous Member of Court at Whitehall, 1677  1 1 0 1
126. Anonymous Member of the Assembly Chamber of New York, fl. 1764  1 1 0 1
127. Anonymous Member of the House of Commons, 1764  1 1 0 1
128. Anonymous Member, Board of Trade, New York, fl. 1760  1 2 0 1
129. Anonymous Military Officer, fl. 1757  1 1 0 1
130. Anonymous Missouri Republican Reporter, fl. 1846  1 1 0 1
131. Anonymous New England Male, 1733  1 1 0 1
132. Anonymous New England Poet, 1734  1 1 0 1
133. Anonymous New York Weekly Tribune Reporter, fl. 1846  1 1 0 1
134. Anonymous Newspaper Reporter, fl. 1757  1 1 0 1
135. Anonymous Oneida Chief, fl. 1722  1 2 0 1
136. Anonymous Onondaga Chief, fl. 1853  1 1 0 1
137. Anonymous Puritan Business Associate, fl. 1623  1 1 0 1
138. Anonymous Puritan Male, fl. 1630  1 2 0 1