Click here to go to the Product Homepage Click here for an introduction, preface, editorial details and more View and pick from a list of all authors in the database View and pick from a list of all materials in the database organized by year View and pick from a list of all sources in the database View and pick from a list of all materials in the database organized by location View and pick from a list of materials organized by geophysical feature or natural phenomenon View and pick from a list of all materials in the database organized by encounters between peoples View and pick from a list of all materials in the database organized by nationality or kinship group View thumbnails of significant prints, maps and illustrations in the database View and pick from a list of all materials in the database organized by flora View and pick from a list of all materials in the database organized by fauna View and pick from a list of all materials in the database organized by personal or cultural event Find authors, sources and encounters by specific criteria Search the texts for words, phrases and more Click here for comprehensive help View selected highlights of the database with editorial commentary
Table of Contents: Authors

1482 Authors

Author Name  

Biographic
Details

Sections within
Source Works
 Images within Source Works  Source
Works
1. Abechuco, Ysidro Ruis de, fl. 1701  1 1 0 1
2. Achillahcullaghee, fl. 1829  1 1 0 1
3. Acosta, Joseph de, 1540-1600  1 1 0 1
4. Adair, Walter S., 1791-1854  1 5 0 3
5. Adair, William Penn, 1830-1880  1 1 0 1
6. Adams, Hugh, fl. 1733  1 1 0 1
7. Addington, Isa, fl. 1689  1 1 0 1
8. Agramont y Arce, Miguel de, fl. 1693  1 2 0 1
9. Agramonte y Arce, Francisco de, fl. 1680  1 1 0 1
10. Aguilar, Marquis de, fl. 1541  1 4 0 1
11. Alarcón, Hernando de, 1500(?)-1541  1 7 0 1
12. Albanel, Charles, 1614(?)-  1 20 0 2
13. Aldersay, Richard, fl. 1582  1 1 0 1
14. Aldworth, Thomas, ?-1598  1 2 0 2
15. Alexander, James, fl. 1719-1754  1 104 0 8
16. Allencaster, Joachin, fl. 1807  1 1 0 1
17. Allerton, Isaac, 1586(?)-1658(?)  1 1 0 1
18. Allouez, Claude Jean, 1620-1689  1 69 0 9
19. Almazan, Pedro Garcia de, fl. 1693  1 2 0 1
20. Alphonse, John, fl. 1542  1 1 0 1
21. Alsop, George, 1638- Biography 1 17 0 1
22. Alsop, John, fl. 1733  1 3 0 1
23. Altamirano, Augustin de la Torre, fl. 1623  1 2 0 1
24. Alvarez, Juan, fl. 1680  1 2 0 1
25. Amadas, Philip, 1550-1618  1 1 0 1
26. Amherst, Jeffery, 1717-1797  1 107 0 3
27. Amicus Patriae, fl. 1774  1 1 0 1
28. Andre, Louis, fl. 1673  1 12 0 3
29. Andrewes, Richard, fl. 1643  1 1 0 1
30. Andros, F., fl. 1848  1 1 0 1
31. Angel, W.P., fl. 1848  1 1 0 1
32. Anonymous American Author, fl. 1788  1 3 0 1
33. Anonymous American Author, fl. 1792  1 1 0 1
34. Anonymous American Government Official, fl. 1787  1 1 0 1
35. Anonymous American Indian (A Belt), fl. 1754  1 2 0 1
36. Anonymous American Indian Chiefs, fl. 1757  1 1 0 1
37. Anonymous American Indian, fl. 1732  1 1 0 1
38. Anonymous American Indian, fl. 1748  1 2 0 2
39. Anonymous American Journal Writer, fl. 1790  1 1 0 1
40. Anonymous American Journalist, fl. 1795  1 1 0 1
41. Anonymous American Man, fl. 1720  1 7 0 1
42. Anonymous American Record Keeper, fl. 1787  1 7 0 1
43. Anonymous American, Adelphi, OH, fl. 1788  1 1 0 1
44. Anonymous Author of Pamphlet about Lord Baltimore Case, fl. 1633  1 2 0 1
45. Anonymous Bishop, fl. 1540  1 2 0 1
46. Anonymous Board of Trade Members, New York, fl. 1746  1 1 0 1
47. Anonymous Cardinal, fl. 1541  1 6 0 1
48. Anonymous Cherokee Farmer, fl. 1829  1 1 0 1
49. Anonymous Clerk of Floyd County Superior Court, GA, fl. 1834  1 2 0 1
50. Anonymous Clerk of Floyd County, GA, fl. 1836  1 1 0 1
51. Anonymous Commissioners of Virginia, fl. 1727  1 1 0 1
52. Anonymous Department of War Artist, fl. 1826  1 0 51 3
53. Anonymous Dutch Writer, fl. 1634-1635  1 2 0 1
54. Anonymous Dutch Writer, fl. 1651  1 6 0 1
55. Anonymous Dutch Writer, fl. 1661  1 1 0 1
56. Anonymous English Female (E.F.), fl. 1776  1 7 0 1
57. Anonymous English Male (P.H.), fl. 1582  1 1 0 1
58. Anonymous English Male Authors, fl. 1727  1 2 0 1
59. Anonymous English Male Emigrant, fl. 1817  1 1 0 1
60. Anonymous English Male, fl. 1527  1 1 0 1
61. Anonymous English Male, fl. 1536  1 1 0 1
62. Anonymous English Male, fl. 1549  1 1 0 1
63. Anonymous English Male, fl. 1579-1582  1 15 0 2
64. Anonymous English Male, fl. 1581  1 3 0 1
65. Anonymous English Male, fl. 1583  1 1 0 1
66. Anonymous English Male, fl. 1584  1 5 0 1
67. Anonymous English Sailor, fl. 1597  1 1 0 1
68. Anonymous English Seaman, fl. 1604  1 10 0 1
69. Anonymous English Woman, fl. 1579  1 1 0 1
70. Anonymous Englishman, fl. 1670  1 41 0 1
71. Anonymous Englishman, fl. 1670  1 41 0 1
72. Anonymous Englishman, fl. 1670  1 41 0 1
73. Anonymous Englishman, fl. 1670  1 41 0 1
74. Anonymous Englishman, fl. 1799  1 3 0 1
75. Anonymous Englishman, J.A., fl. 1740  1 1 0 1
76. Anonymous European Male, fl. 1539-1541  1 28 0 1
77. Anonymous European Male, fl. 1693  1 10 0 1
78. Anonymous Explorer in Central America, fl. 1540  1 1 0 1
79. Anonymous French Captive, fl. 1661  1 2 0 1
80. Anonymous French Explorer, fl. 1591  1 1 0 1
81. Anonymous French General, fl. 1757  1 1 0 1
82. Anonymous French Jesuit, fl. 1613-1614  1 46 0 1
83. Anonymous French Jesuit, fl. 1649  1 4 0 1
84. Anonymous French Jesuit, fl. 1656  1 2 0 1
85. Anonymous French Jesuit, fl. 1657-1658  1 40 0 1
86. Anonymous French Jesuit, fl. 1659  1 6 0 1
87. Anonymous French Jesuit, fl. 1664  1 2 0 1
88. Anonymous French Jesuit, fl. 1692  1 2 0 1
89. Anonymous French Jesuit, fl. 1749  1 2 0 1
90. Anonymous French Jesuit, fl. 1757  1 19 0 1
91. Anonymous French Male, fl. 1675  1 1 0 1
92. Anonymous French Male, fl. 1684  1 1 0 1
93. Anonymous French Missionary, 1668  1 2 0 1
94. Anonymous French Orator, fl. 1667  1 2 0 1
95. Anonymous French Sailor, fl. 1591  1 1 0 1
96. Anonymous Frenchman, fl. 1615  1 2 0 1
97. Anonymous Gansevort Clerk, fl. 1760  1 1 0 1
98. Anonymous Gazette Reporter, fl. 1846  1 1 0 1
99. Anonymous Gentleman in New Jersey, fl. 1757  1 1 0 1
100. Anonymous George R., fl. 1760  1 2 0 2
101. Anonymous Georgia Legislator, fl. 1833  1 2 0 1
102. Anonymous House of Commons Members, fl. 1774  1 1 0 1
103. Anonymous House of Lords Members, fl. 1765  1 2 0 1
104. Anonymous Inmate, fl. 1763  1 3 0 1
105. Anonymous Jefferson Inquirer Reporter, fl. 1846  1 1 0 1
106. Anonymous Jesuit Missionaries, fl. 1671  1 1 0 1
107. Anonymous Jesuit, fl. 1634-1681  1 8 0 1
108. Anonymous Jesuits, fl. 1710-1755  1 6 0 1
109. Anonymous Lenape Treaty Makers, fl. 1765  1 1 0 1
110. Anonymous Male Cherokee I, fl. 1828  1 1 0 1
111. Anonymous Male Cherokee II, fl. 1828  1 1 0 1
112. Anonymous Male Cherokee, fl. 1832  1 2 0 2
113. Anonymous Male Cherokee, fl. 1833  1 1 0 1
114. Anonymous Male Cherokee, fl. 1834  1 1 0 1
115. Anonymous Male Cherokee, fl. April 1832  1 1 0 1
116. Anonymous Male Cherokee, fl. July 1832  1 1 0 1
117. Anonymous Male Cherokee, fl. March 1828  1 1 0 1
118. Anonymous Male Council Member, fl. 1744  1 1 0 1
119. Anonymous Male Land Surveyor, fl. 1796  1 1 0 1
120. Anonymous Man from Massachusetts Bay Colony, fl. 1741  1 1 0 1
121. Anonymous Massachusetts Bay Colonist, fl. 1680  1 1 0 1
122. Anonymous Member of Board of Trade, fl. 1763  1 2 0 1
123. Anonymous Member of British Navy Committee, fl. 1652  1 1 0 1
124. Anonymous Member of British Parliament, fl. 1655  1 1 0 1
125. Anonymous Member of Court at Whitehall, 1677  1 1 0 1
126. Anonymous Member of the Assembly Chamber of New York, fl. 1764  1 1 0 1
127. Anonymous Member of the House of Commons, 1764  1 1 0 1
128. Anonymous Member, Board of Trade, New York, fl. 1760  1 2 0 1
129. Anonymous Military Officer, fl. 1757  1 1 0 1
130. Anonymous Missouri Republican Reporter, fl. 1846  1 1 0 1
131. Anonymous New England Male, 1733  1 1 0 1
132. Anonymous New England Poet, 1734  1 1 0 1
133. Anonymous New York Weekly Tribune Reporter, fl. 1846  1 1 0 1
134. Anonymous Newspaper Reporter, fl. 1757  1 1 0 1
135. Anonymous Oneida Chief, fl. 1722  1 2 0 1
136. Anonymous Onondaga Chief, fl. 1853  1 1 0 1
137. Anonymous Puritan Business Associate, fl. 1623  1 1 0 1
138. Anonymous Puritan Male, fl. 1630  1 2 0 1
139. Anonymous Record Keeper, fl. 1767  1 3 0 1
140. Anonymous Record Keeper, fl. 1790  1 3 0 1
141. Anonymous Reporter for the Louisiana Gazette, fl. 1811  1 1 0 1
142. Anonymous Reporter, fl. 1775  1 1 0 1
143. Anonymous Representatives of New York, fl. 1765  1 1 0 1
144. Anonymous Resident of Ulster County, fl. 1756  1 1 0 1
145. Anonymous Saint Louis Weekly Reveille Reporter, fl. 1846  1 2 0 1
146. Anonymous Spanish Ambassador, fl. 1541  1 2 0 1
147. Anonymous Spanish Author, fl. 1575  1 2 0 1
148. Anonymous Spanish Author, fl. 1579  1 6 0 1
149. Anonymous Spanish Author, fl. 1618  1 2 0 1
150. Anonymous Spanish Author, fl. 1680  1 1 0 1
151. Anonymous Spanish Captain, fl. 1595  1 1 0 1
152. Anonymous Spanish Explorer, fl. 1594  1 2 0 1
153. Anonymous Spanish Friar, fl. 1590  1 1 0 1
154. Anonymous Spanish Male Member of Council of Indies, fl. 1603-1605  1 6 0 1
155. Anonymous Spanish Male, fl. 1554  1 2 0 1
156. Anonymous Spanish Male, fl. 1576  1 2 0 1
157. Anonymous Spanish Male, fl. 1580  1 1 0 1
158. Anonymous Spanish Male, fl. 1588  1 2 0 1
159. Anonymous Spanish Male, fl. 1596  1 2 0 1
160. Anonymous Spanish Male, fl. 1654  1 2 0 1
161. Anonymous Spanish Merchant, fl. 1591  1 1 0 1
162. Anonymous Stamp Holders, fl. 1765  1 1 0 1
163. Anonymous Surveyor, fl. 1755  1 1 0 1
164. Anonymous Traveler, fl. 1663  1 4 0 1
165. Anonymous Ursuline, fl. 1653  1 2 0 1
166. Anonymous Ursuline, fl. 1666  1 2 0 1
167. Anonymous Writer of a Letter to Editor of Louisiana Gazette, fl. 1810  1 1 0 1
168. Anonymous Writer, fl. 1775  1 1 0 1
169. Anonymous Wyandot Christians, fl. 1678  1 2 0 1
170. Anonymous Wyandot Tribal Chieftain, fl. 1650 ?  1 2 0 1
171. Antill, John, fl. 1774  1 1 0 1
172. Antonio, John Baptista, fl. 1587  1 6 0 1
173. Appy, J., fl. 1760  1 1 0 1
174. Apthorp, Charles Ward, fl. 1764  1 1 0 1
175. Arellano, Francisco Ramirez de, fl. 1620  1 1 0 1
176. Argucles, Alanso, fl. 1663  1 2 0 1
177. Armit, John, fl. 1737-1746  1 5 0 3
178. Arnett, Goulding, fl. 1837  1 1 0 1
179. Ascension, Antonio de la, fl. 1602  1 9 0 1
180. Ashe, Thomas, fl. 1682  1 12 0 1
181. Ashurst, William, fl. 1717  1 1 0 1
182. Aubery, Joseph, 1673-1755  1 6 0 3
183. Auchmuty, Robert, ?-1750  1 1 0 1
184. Auchmuty, Samuel, 1722-1777  1 2 0 1
185. Audubon, John James, 1785-1851 Biography 1 917 594 10
186. Audubon, John Woodhouse, 1812-1862 Biography 1 17 78 3
187. Aulneau, Jean Pierre, ?-1736  1 10 0 1
188. Ayeta, Francisco de, fl. 1681  1 15 0 2
189. Ayscough, John, fl. 1748-1752  1 25 0 1
190. Bacan, Aluaro, fl. 1585  1 2 0 1
191. Bachman, John, 1790-1874 Biography 1 231 0 3
192. Backus, E., fl. 1857  1 1 0 1
193. Bacqueville de la Potherie, Claude-Charles, 1663-1736  1 54 0 3
194. Baegert, Jacob, 1717-1772  1 10 0 1
195. Bailloquet, Pierre, 1612-1692  1 4 0 2
196. Baker, Samuel, fl. 1724  1 1 0 1
197. Baldridge, John F., fl. 1833  1 3 0 1
198. Balthasar, Juan Antonio, fl. 1745  1 5 0 1
199. Banyar, Goldsbrow, 1724-1815  1 7 0 3
200. Barber, Luke, 1615-  1 1 0 1
201. Barclay, Henry, fl. 1761  1 2 0 2
202. Bard, John, 1716-1799  1 1 0 1
203. Bard, Samuel, 1742-1824  1 1 0 1
204. Barefoot, Walter, fl. 1683  1 1 0 1
205. Barentson, William, fl. 1609  1 1 0 1
206. Barnes, Mrs. Henry, fl. 1769  1 13 0 1
207. Barrado, Hernando, fl. 1582  1 1 0 1
208. Barrasa, Miguel de, fl. 1618  1 2 0 1
209. Barreiro, Antonio, fl. 1832  1 13 0 1
210. Barrell, Joseph, fl. 1787  1 1 0 1
211. Bartman, George, fl. 1757  1 1 0 1
212. Bartram, John, 1699-1777 Biography 1 14 0 3
213. Bartram, William, 1739-1822 Biography 1 106 0 1
214. Baskerville, Thomas, fl. 1596  1 1 0 1
215. Beaubois, Nicolas I. de, fl. 1726-1727  1 4 0 1
216. Beckwith, Hiram, fl. 1879  1 1 0 1
217. Beckwourth, James P., 1798-1866  1 68 0 1
218. Begon, Michel, fl. 1721  1 2 0 1
219. Belcher, Jonathan, 1682-1757  1 1 0 1
220. Belknap, Jeremy, 1744-1798  1 127 0 3
221. Bellingham, Richard, fl. 1635  1 2 0 1
222. Benavides, Alonso de, 1578-1635  1 34 0 2
223. Benevolus, fl. 1765  1 1 0 1
224. Bentivoglio, Guido, 1579-1644  1 1 0 1
225. Bering, Vitus Jonassen, 1681-1741  1 11 0 1
226. Bernard, Francis, 1714-1779  1 6 0 3
227. Berquin-Duvallon, Pierre Louis, fl. 1802  1 38 0 1
228. Bertholf, Ellsworth Price, 1866-1921  1 3 0 1
229. Bertrand, M., fl. 1610  1 2 0 4
230. Beschefer, Thierry, 1630-1711  1 24 0 3
231. Best, George, ?-1584  1 13 0 1
232. Betts, J., fl. 1749  1 1 0 1
233. Beverley, Robert, 1673(?)-1722(?)  1 61 0 1
234. Bevis, John, 1695-1771  1 3 0 1
235. Biard, Pierre, 1567-1622 Biography 1 246 0 4
236. Biedma, Luis Hernandez de, fl. 1850  1 3 0 1
237. Big Elk, fl. 1813  1 1 0 1
238. Biggar, Henry Percival, 1872-1938  1 7 0 1
239. Bigot, Jacques, fl. 1683  1 38 0 3
240. Bigot, Vincent, fl. 1679  1 36 0 1
241. Binneteau, Julien, fl. 1699  1 2 0 1
242. Birbiesca, Juan Francisco Ruiz de, fl. 1692  1 2 0 1
243. Birkbeck, Morris, 1764-1825  1 27 0 2
244. Biscaino, Sebastian, fl. 1590  1 1 0 1
245. Bishop, William N., fl. 1835  1 1 0 1
246. Black Hawk, 1767-1838 Biography 1 46 0 2
247. Black Thunder, fl. 1853  1 1 0 1
248. Blair, W., fl. 1761  1 3 0 3
249. Blanchet, Francois Norbert, 1795-1883  1 1 0 1
250. Bland, Edward, 1615(?)-1653  1 8 0 1
251. Bleecker, Johannis R., fl. 1736  1 1 0 1
252. Blossom, L., fl. 1839  1 1 0 1
253. Blount, William, 1744-1800  1 2 0 1
254. Bodenham, Roger, fl. 1564  1 1 0 1
255. Bodmer, Charles, 1809-1893 Biography 1 82 82 1
256. Bogaert, Johannes, fl. 1655  1 1 0 1
257. Boit, John, 1774-1829 Biography 1 33 0 1
258. Bolduc, Jean Baptiste Z., fl. 1843  1 1 0 1
259. Bonneault, fl. 1678  1 2 0 1
260. Bonnecamps, Joseph Pierre de, 1707-1790  1 16 0 1
261. Bonvallot, Francois, fl. 1540  1 6 0 1
262. Boone, Daniel, 1734-1820  1 1 0 1
263. Boone, Thomas, fl. 1760-1761  1 7 0 2
264. Bosomworth, Abraham, fl. 1758  1 1 0 1
265. Bosque, Fernando del, fl. 1674  1 3 0 1
266. Bosveld, Mr., fl. 1761  1 1 0 1
267. Boucher, Jean Baptiste, fl. 1677  1 2 0 1
268. Boudinot, Elias Cornelius, 1834(?)-1890  1 1 0 1
269. Boudinot, Elias, 1804(?)-1839 Biography 1 18 0 3
270. Boudinot, William Penn, 1830-1898  1 1 0 1
271. Bouquet, Henry, 1719-1765  1 3 0 1
272. Bourbon, L.A. de, fl. 1716  1 8 0 1
273. Bours, Peter, 1705(?)-1761  1 1 0 1
274. Bouvart, Martin, fl. 1675  1 20 0 3
275. Boyd, John, fl. 1762  1 2 0 1
276. Brébeuf, Jean de, 1593-1649 Biography 1 118 0 8
277. Brackenridge, Henry Marie, 1786-1871 Biography 1 65 0 2
278. Bradbury, John, 1768-1823 Biography 1 12 0 1
279. Bradford, William, 1588-1657 Biography 1 167 0 2
280. Bradley, Richard, fl. 1749  1 1 0 1
281. Bradstreet, John, 1711-1774  1 1 0 1
282. Bradstreet, Simon, 1603-1697  1 1 0 1
283. Braithwait, Richard, 1588(?)-1673  1 1 0 1
284. Brantz, Lewis, fl. 1785  1 2 0 1
285. Bray, Brisse, fl. 1737  1 1 0 1
286. Brereton, John, 1572-1619(?) Biography 1 11 0 1
287. Bressani, Francesco Giuseppe, 1612-1672 Biography 1 66 0 3
288. Brett, Catharyna, fl. 1762  1 1 0 1
289. Brewster, Jonathan, 1593-1659  1 1 0 1
290. Brewster, Sackford, fl. 1650  1 8 0 1
291. Brewster, William, fl. 1608  1 4 0 1
292. Brickell, John, 1710(?)-1745  1 41 4 1
293. Brissot de Warville, Jacques-Pierre, 1754-1793 Biography 1 47 0 1
294. Britton, George Burien, fl. 1593  1 1 0 1
295. Brodhead, John Romeyn, 1814-1873  1 1 0 1
296. Broeck, P.G.S. Ten, fl. 1851  1 4 0 1
297. Brosse, Jean-Baptiste, 1724-1782  1 2 0 1
298. Brown, James, 1779(?)-1863  1 1 0 1
299. Brown, James, fl. 1732  1 1 0 1
300. Brown, Robert, fl. 1844  1 1 0 1
301. Browne, P.A., fl. 1853  1 2 0 1
302. Bruere, James, fl. 1765  1 1 0 1
303. Bruyas, Jacques, fl. 1668  1 62 0 7
304. Bruyn, Monsieur, fl. 1756  1 1 0 1
305. Bryent, Walter, fl. 1790  1 1 0 1
306. Buisson de Saint Cosme, Jean-Francois, 1667-1707  1 3 0 1
307. Bull, William, 1710-1791  1 4 0 2
308. Bullard, Henry Adam, 1788-1851  1 4 0 2
309. Bullock, William, fl. 1808-1827 Biography 1 11 0 1
310. Burke, Edmund, 1729-1797  1 1 0 1
311. Burnaby, Andrew, 1732(?)-1812 Biography 1 74 0 1
312. Burnet, David G., 1788-1870  1 4 0 1
313. Burnet, William, 1688-1729  1 6 0 3
314. Burrage, Henry Sweetser, 1837-1926  1 51 0 1
315. Burrough, William, fl. 1583  1 1 0 1
316. Bushyhead, Jessee, 1804-1844  1 4 0 2
317. Bustamante, Pedro de, fl. 1582  1 1 0 1
318. Buteux, Jacques, 1600-1652 Biography 1 16 0 3
319. Buttrick, Tilly, 1783-  1 16 0 1
320. Byrd, William, 1674-1744 Biography 1 156 0 4
321. Cabeza de Vaca, Alvar Nuñez, 1490- Biography 1 40 0 2
322. Cabot, Sebastian, 1474-1557(?)  1 8 0 1
323. Calderon y Solis, Fernando, fl. 1664  1 2 0 1
324. Calderon, Alonso, fl. 1582  1 2 0 1
325. Calhoun, John Caldwell, 1782-1850  1 5 0 2
326. Calvert, Cecil, Lord Baltimore, 1605-1675  1 11 0 1
327. Calvert, Leonard, 1606-1647  1 1 0 1
328. Camden, William, 1551-1623  1 1 0 1
329. Camino, Agustin Herbante de, fl. 1693  1 2 0 1
330. Campbell, Lauchlin, fl. 1739  1 4 0 1
331. Campos, Agustin de, fl. 1701  1 1 0 1
332. Canassatiego, fl. 1853  1 1 0 1
333. Canauate, John de Porva, fl. 1590  1 1 0 1
334. Cano, Bartholomew, fl. 1590  1 2 0 2
335. Cantu, Lorenzo, fl. 1650  1 2 0 1
336. Captain Pipe, 1725(?)-1794 Biography 1 1 0 1
337. Caradoc Of Llancarvan, fl. 1147  1 1 0 1
338. Carheil, Etienne de, 1633-1726  1 18 0 4
339. Carleton, Guy, 1724-1808  1 1 0 1
340. Carlile, Christopher, fl. 1583  1 4 0 2
341. Carlos, Don, fl. 1769-1772  1 3 0 1
342. Carter, John, fl. 1583  1 1 0 1
343. Cartwright, George, 1739-1819 Biography 1 119 0 1
344. Carver, Jonathan, 1732-1780 Biography 1 147 0 2
345. Cass, Lewis, 1782-1866  1 10 0 3
346. Castañeda de Najera, Pedro de, 1514(?)- Biography 1 23 0 1
347. Castillo, Gabriel del, fl. 1693  1 16 0 1
348. Castro, Juan de, fl. 1541  1 4 0 1
349. Catesby, Mark, 1682(?)-1749 Biography 1 460 219 4
350. Catherwood, John, fl. 1749-1751  1 1 0 1
351. Catlin, George, 1796-1872 Biography 1 276 221 6
352. Catlin, George, fl. 1902  1 0 1 1
353. Causie, Nathaniel, fl. 1624  1 1 0 1
354. Cecil, William, 1st Lord Burghley, 1520-1598  1 1 0 1
355. Cespedes, Juan de, fl. 1575  1 2 0 1
356. Chambers, John, fl. 1734  1 1 0 1
357. Champigny, Jean, Chevalier de, fl. 1769  1 19 0 1
358. Champlain, Samuel de, 1567(?)-1635 Biography 1 471 111 8
359. Chanca, Diego Alvarez, fl. 1493-1496  1 14 0 1
360. Chardon, H., fl. 1833  1 1 0 1
361. Charles I, King of England, 1600-1649  1 1 0 1
362. Charles II, King of England and Ireland, 1630-1685 Biography 1 6 0 4
363. Charles II, King of Spain, 1661-1700  1 4 0 2
364. Charles V, Holy Roman Emperor, 1500-1558  1 30 0 1
365. Charles, Robert, fl. 1760  1 2 0 2
366. Charlevoix, Pierre François Xavier de, 1682-1761 Biography 1 724 0 8
367. Chasse, Joseph de la, fl. 1724  1 2 0 1
368. Chastellux, Francois Jean, Marquis de, 1734-1788 Biography 1 35 0 1
369. Chauchetiere, Claude, fl. 1682  1 52 0 3
370. Chaumonot, Joseph Marie, 1611-1693 Biography 1 50 0 7
371. Cheape, James, fl. 1718  1 1 0 1
372. Cheape, Robert, fl. 1726  1 1 0 1
373. Chesteven, Robert, fl. 1724  1 1 0 1
374. Chetwind, J., fl. 1724  1 1 0 1
375. Chetwynd, G., fl. 1773  1 1 0 1
376. Chief Abraham, fl. 1764  1 1 0 1
377. Chilton, John, fl. 1561  1 2 0 1
378. Chirikov, Alexcei Ilich, 1703-1748  1 9 0 1
379. Cholenec, Pierre, fl. 1677  1 6 0 2
380. Chouteau, Pierre, 1789-  1 2 0 1
381. Christie, Gabriel, fl. 1757  1 1 0 1
382. Christie, Smith, ?-1867  1 1 0 1
383. Chrystie, Andrew, 1696-  1 9 0 3
384. Chrystie, David, Jr., fl. 1717-1744  1 6 0 2
385. Chrystie, David, Sr., 1657-1739  1 7 0 2
386. Chrystie, James, fl. 1715-1730  1 14 0 3
387. Chrystie, Sarah, fl. 1720  1 1 0 1
388. Church, Benjamin, 1639-1717  1 7 0 1
389. Church, Thomas, fl.1716  1 68 0 1
390. Churchyard, Thomas, 1520(?)-1604  1 3 0 1
391. Cieca de Carualsho, Feliciano, fl. 1597  1 1 0 1
392. Claiborne, William, 1589(?)-1676(?)  1 3 0 1
393. Clark, George, fl. 1742  1 7 0 1
394. Clark, Thomas N., Jr., fl. 1838  1 5 0 1
395. Clark, Thomas, fl. 1775  1 1 0 1
396. Clark, William, 1770-1838  1 33 0 4
397. Clarke, George, fl. 1743  1 8 0 2
398. Clarke, Richard, fl. 1583  1 2 0 2
399. Clarkson, Matthew, fl. 1857  1 1 0 1
400. Clavière, Étienne, 1735-1793  1 5 0 1
401. Clinton, Charles, fl. 1736  1 3 0 3
402. Clinton, De Witt, 1769-1828  1 1 0 1
403. Clinton, Edward Fiennes, Earl of Lincoln, 1512-1585  1 2 0 2
404. Clinton, George, 1739-1812  1 54 0 5
405. Clyman, James, 1792-1881  1 43 0 1
406. Cobos, Francisco de los, fl. 1540  1 12 0 1
407. Cochran, John, fl. 1774  1 1 0 1
408. Coffin, Peter, fl. 1683  1 1 0 1
409. Colden, Alexander, 1664-1738  1 16 0 3
410. Colden, Alexander, fl. 1744  1 26 0 6
411. Colden, Alexander, of London, fl. 1751  1 25 0 2
412. Colden, Alice Chrystie, fl. 1716-1754  1 9 0 5
413. Colden, Alice, fl. 1753  1 3 0 2
414. Colden, Cadwallader, 1721-1797  1 4 0 3
415. Colden, David, fl. 1753-1772  1 21 0 5
416. Colden, Elizabeth Nicolls, 1725-1774  1 2 0 2
417. Colden, James, ?-1755  1 21 0 4
418. Colden, Jane, 1724-1766  1 4 0 3
419. Colden, Jane, fl. 1717  1 5 0 1
420. Colden, John, fl. 1748  1 16 0 4
421. Colden, Katharine, fl. 1750  1 4 0 1
422. Colden, Lillias, fl. 1756  1 1 0 1
423. Colden, Lord Cadwallader, 1688-1776 Biography 1 585 0 12
424. Cole, James, fl. 1762  1 1 0 1
425. Colhoun, Alexander, fl. 1746  1 1 0 1
426. Coligny, Gaspard de, seigneur de Châtillon, 1519-1572  1 4 0 1
427. Colin, D., fl. 1541  1 1 0 1
428. Collins, Edward, fl. 1736  1 8 0 3
429. Collinson, Michael, fl. 1768  1 3 0 1
430. Collinson, Peter, 1694-1768 Biography 1 79 0 10
431. Columbus, Christopher, 1451-1506  1 55 0 4
432. Colvill, Alexander, 1717-1770  1 3 0 1
433. Comte, Pascal, fl. 1762  1 2 0 1
434. Connor, Thomas, fl. 1804-1805  1 8 0 1
435. Conrad, Hair, fl. 1833  1 9 0 1
436. Consag, Fernando, fl. 1746  1 2 0 1
437. Constant, Henry, fl. 1763  1 1 0 1
438. Conway, Henry Seymour, 1721-1795  1 2 0 1
439. Coodey, Daniel Ross, 1811-1872  1 2 0 1
440. Coodey, Joseph, 1779-1859  1 1 0 1
441. Coodey, Susan, fl. 1849  1 2 0 1
442. Coodey, William Shorey, ?-1849  1 14 0 5
443. Cooper, Thomas, 1759-1840 Biography 1 1 0 1
444. Copway, George, 1818-1869  1 23 0 1
445. Coquart, Claude Godefroi, fl. 1750  1 12 0 1
446. Cornplanter, 1736(?)-1836 Biography 1 1 0 1
447. Coronado, Francisco Vásquez de, 1510-1544  1 10 0 2
448. Cosby, William, fl. 1733  1 5 0 2
449. Costanso, Miguel, 1769-1811  1 14 0 1
450. Cottrell, Stephen, fl. 1768  1 4 0 1
451. Coues, Elliott, 1842-1899  1 25 0 2
452. Couvert, Michel Germain de, fl. 1690  1 4 0 1
453. Coventry, George, fl. 1760  1 3 0 1
454. Coxe, Daniel, 1673-1739  1 11 0 1
455. Coxe, Tench, 1755-1824  1 1 0 1
456. Cranfield, Edward, ?-1704  1 5 0 1
457. Crepieul, Francois, 1638-1702  1 20 0 6
458. Croghan, George, ?-1782  1 24 0 1
459. Cromwell, Oliver, 1599-1658  1 1 0 1
460. Crooke, John, fl. 1749  1 4 0 1
461. Crooks, Ramsay, fl. 1810  1 1 0 1
462. Cruger, John, 1710-1791  1 1 0 1
463. Cuming, Fortescue, 1762-1828 Biography 1 129 0 1
464. Cundari, Antonio, fl. 1704  1 1 0 1
465. Cunningham, James, fl. 1756  1 1 0 1
466. Currey, Benjamin F., fl. 1833  1 3 0 2
467. Curry, George Law, 1820-1878  1 1 0 1
468. Cushman, Robart, ?-1625  1 9 0 2
469. Cusick, David, 1785(?)-1866(?) Biography 1 17 1 2
