Geographical locations, Historical events, Organizations and institutions, Persons, Subject terms (broad), Subject terms (narrow)
| Term | Scenes |
| Historical events | |
| Crucifixion of Jesus Christ, ca. 30 C.E. | 3 |
| Renaissance, ca. 1450-1599 | 1 |
| Spanish Conquest of the Americas, 1492-ca. 1650 | 4 |
| Bacon's Rebellion, April 1676 | 4 |
| French and Indian Wars, 1689-1763 | 1 |
| American Revolution, 1775-1783 | 14 |
| Cape Frontier Wars, South Africa, 1779-1879 | 1 |
| Shays's Rebellion, 1787 | 8 |
| French Revolution, 1789-1799 | 6 |
| Haitian Independence Movement, 1791-1804 | 29 |
| Bill of Rights Ratified, U. S., December 15, 1791 | 1 |
| Napoleonic Wars, 1792-1815 | 1 |
| Battle of the Nile, August 1, 1798 | 1 |
| Battle of Copenhagen, April 2, 1801 | 1 |
| Marbury v. Madison, February 24, 1803 | 1 |
| Battle of Trafalgar, October 21, 1805 | 1 |
| International slave trade ended with U.S., March 2, 1807 | 1 |
| War of 1812 | 1 |
| Battle of Waterloo, June 18, 1815 | 1 |
| Vesey Conspiracy, 1822 | 2 |
| Nat Turner's Insurrection, 1831 | 8 |
| Battle of San Jacinto, April 21, 1836 | 8 |
| Mexican War, 1846-1848 | 1 |
| Fugitive Slave Act, U.S., September 18, 1850 | 1 |
| Pottawatomie Massacre, May 24-25, 1856 | 2 |
| Harpers Ferry Raid, VA, October 16, 1859 | 3 |
| Abraham Lincoln elected President of U.S., November 6, 1860 | 1 |
| U.S. Civil War, 1861-1865 | 41 |
| First Battle of Bull Run, VA, July 21, 1861 | 1 |
| Fall of New Orleans, LA, April 28, 1862 | 3 |
| Emancipation Proclamation, U.S., September 22, 1862 | 10 |
| Battle of Chickamauga, GA, September 18-20, 1863 | 1 |
| Gettysburg Address, November 19, 1863 | 1 |
| Fall of Richmond and Petersburg, VA, April 2-3, 1865 | 1 |
| Robert E. Lee surrenders at Appomattox Court House, VA, April 9, 1865 | 2 |
| Abraham Lincoln Assassinated, April 14, 1865 | 1 |
| Reconstruction, 1865-1877 | 3 |
| Thirteenth Amendment ratified, U.S., December 18, 1865 | 1 |
| Fourteenth Amendment ratified, U.S., 1868 | 1 |
| Fifteenth Amendment ratified, U.S., March 30, 1870 | 1 |
| Akassa Raid, 1895 | 4 |
| Battle of Adwa, March 1, 1896 | 1 |
| Spanish-American War, 1898 | 5 |
| World War I, 1914-1918 | 28 |
| Sinking of the Lusitania, May 7, 1915 | 1 |
| Paris Peace Conference, 1919-1920 | 1 |
| Prohibition, 1919-1933 | 1 |
| Harlem Renaissance, 1920-1939 | 2 |
| Great Depression, 1929-1941 | 14 |
| Inauguration of Franklin D. Roosevelt, March 4, 1933 | 1 |
| Assassination of John F. Kennedy, November 22, 1963 | 1 |
| World War II, 1939-1945 | 52 |
| Battle of Leningrad, July-September, 1941 | 1 |
| Bombing of Pearl Harbor, December 7, 1941 | 1 |
| Atomic Bomb dropped on Hiroshima, August 6, 1945 | 2 |
| Cold War, 1945-1989 | 1 |
| Korean Conflict, 1950-1953 | 7 |
| Brown vs. Board of Education, May 17, 1954 | 1 |
| Vietnam Conflict, 1955-1975 | 17 |
| Tanzanian Independence, December 9, 1961 | 1 |
| Trinidad & Tobago Independence, August 31, 1962 | 1 |
| Bombing of Sixteenth Street Baptist Church, Birmingham, AL, September 15, 1963 | 1 |
| Nobel Peace Prize Awarded to Martin Luther King, Jr., 1964 | 1 |
| Civil Rights Act Passed, U.S., July 2, 1964 | 1 |
| Black Arts Movement, 1965-1976 | 1 |
| Assassination of Malcolm X, February 21, 1965 | 5 |
| Black Power Movement, 1966-1975 | 1 |
| Memphis Sanitation Workers' Strike, 1968 | 2 |
| Assassination of Martin Luther King, Jr., April 4, 1968 | 4 |
| Soweto Uprising, June 16, 1976 | 1 |
| Death of Steven Biko, September 12, 1977 | 1 |
| Black Consciousness Movement Organizations Banned, South Africa, October 19, 1977 | 1 |
| September 11 Terrorist Attacks, 2001 | 3 |
| Iraq War, 2003 | 1 |
| Organizations and institutions | |
| African Free School, New York, NY | 1 |
| African Grove Theatre, New York, NY | 12 |
| African Methodist Episcopal Church | 5 |
| African People's Liberation Army | 1 |
| Allen C. E. League, Philadelphia, PA | 1 |
| Alvin Ailey Dance Company, New York, NY | 1 |
| American Anti-Slavery Society, 1833-1870 | 1 |
| American Federation of Labor-Congress of Industrial Organizations, Washington, DC | 2 |
| American Red Cross, Washington, DC | 2 |
| Amistad, Ship | 1 |
| Amtrak | 1 |
| Apollo Theatre, New York, NY, 1934- | 4 |
| Arlington National Cemetery, Arlington, VA | 2 |
| Association of Junior Leagues International | 1 |
| AT&T Corporation, New York, NY | 1 |
| Atlanta University, Atlanta, GA | 1 |
| Australia. Army | 2 |
| Bal du Moulin Rouge, Paris, France | 1 |
| Banjul International Airport, Banjul, Gambia | 1 |
| Baragwanath Hospital, Soweto, South Africa | 1 |
| Barnard College, New York, NY | 5 |
| Benevolent and Protective Order of Elks | 1 |
| Black Ministerial Alliance, Boston, MA | 1 |
| Black Panther Party, 1966-1985(?) | 12 |
| Booklyn Social Club, New York, NY | 1 |
| Boy Scouts of America | 3 |
| British Broadcasting Corporation, London, England | 6 |
| Bronx Zoo, New York, NY | 1 |
| Bryn Mawr College, Bryn Mawr, PA | 1 |
| Burger King | 1 |
| C.S.A. Army | 3 |
| Cambridge University, Cambridge, England | 1 |
| Carnegie Hall. Isaac Stern Auditorium, New York, NY | 1 |
| Catholic Church | 3 |
| Central Park, New York, NY | 1 |
| Chicago Bulls, Chicago, IL | 1 |
| City College of New York, New York, NY | 3 |
| City of Memphis Sanitation Workers, Memphis, TN | 1 |
| City University of New York. Hunter College, New York, NY | 1 |
| Coca-Cola Company, Atlanta, GA | 3 |
| Columbia University, New York, NY | 8 |
| Communist Party U.S.A., 1919- | 1 |
| Con Edison, Inc., New York, NY | 1 |
| Confidence, Ship | 1 |
| Cook County Jail, Chicago, IL | 1 |
| Corenteyne, Ship | 1 |
| Cornell University, Ithaca, NY | 5 |
| Cotton Club, New York, NY, 1922-1940(?) | 1 |
| Crozier Theological Seminary, Chester, PA | 1 |
| Dallas Cowboys | 1 |
| Daughters of the American Revolution, 1891- | 3 |
| Democratic Party, US | 2 |
| Destiny, Ship | 1 |
| Dexter Avenue Baptist Church, Montgomery, AL | 1 |
| E. I. Du Pont de Nemours and Company | 1 |
| Edmondson High School, Baltimore, MD | 1 |
| Eiffel Tower, Paris, France, 1889- | 1 |
| Empire State Building, New York, NY | 1 |
| Eton College, Windsor, England | 1 |
| Federal Housing Authority, Washington, DC | 1 |
| Federal Reserve Bank, New York, NY | 1 |
| Fisk University, Nashville, TN | 1 |
| Florida A & M University, Tallahassee, FL | 1 |
| Flying Hart, Ship | 1 |
| France. National Assembly | 1 |
| Frances and Benjamin Benenson Foundation, New York, NY | 1 |
| Golden Fleece, Ship, fl. 1615 | 1 |
| Great Atlantic & Pacific Tea Company | 2 |
| Great Britain. Army | 3 |
| Great Britain. Navy | 1 |
| Great Britain. Royal Air Force | 1 |
| Gulf Oil Corporation | 1 |
| Hagia Sophia, Instanbul, Turkey | 1 |
| Hampton University, Hampton, VA | 5 |
| Harvard University, Cambridge, MA | 2 |
| Heathrow International Airport, London, England | 1 |
| Henry Buhl, Jr. Planetarium & Observatory, Pittsburgh, PA | 1 |
| Hollywood Bowl, Hollywood, CA, 1922- | 1 |
| Holt Street Baptist Church, Montgomery, AL | 2 |
| Howard University, Washington, DC | 11 |
| Inquisition. Spain | 1 |
| International Labor Defense, 1925-1935(?) | 1 |
| Jamaica. Assembly | 1 |
| Jason, Ship | 1 |
| Jehovah's Witnesses | 1 |
| Johns Hopkins University, Baltimore, MD | 1 |
| Kentucky Fried Chicken, Louisville, KY | 2 |
| Knights of the Red Circle | 2 |
| Kroger Grocery | 1 |
| Ku Klux Klan, 1865-1882 | 7 |
| Ku Klux Klan, 1915- present | 28 |
| Lafayette Theatre, New York, NY, 1912-1968 | 1 |
| Les Folies Bergères, Paris, France | 1 |
| Lincoln Center, Chicago, IL | 1 |
| Lincoln University, Jefferson City, MO | 1 |
| Lincoln University, Lincoln University, PA | 3 |
| London School of Economics, London, England | 1 |
| London Underground, London, England | 1 |
| Louvre Museum, Paris, France | 1 |
| Luebo Mission Site, Democratic Republic of the Congo | 1 |
| Madison Square Garden, New York, NY | 1 |
| Marine Corps Recruit Depot/Eastern Recruiting Region,Parris Island, SC | 1 |
| Massachusetts Institute of Technology, Cambridge, MA | 1 |
| Mayview State Hospital, PA | 1 |
| McDonald's Restaurant | 7 |
| Mellon Bank, Pittsburgh, PA | 2 |
| Methodist Church | 1 |
| Metro-Goldwyn-Mayer (MGM), Culver City, CA | 2 |
| Metropolitan Opera Company, New York, NY | 3 |
| Microsoft Corporation, Redmond, WA | 1 |
| Missouri, Ship | 1 |
| Moscow Arts Theatre, Moscow, Russia | 1 |
| Mount Holyoke College, South Hadley, MA | 1 |
| Movimento Popular de Libertação de Angola | 1 |
| National Association for the Advancement of Colored People, Baltimore, MD, 1909- | 28 |
| National Football League | 2 |
| National Liberation Party, Nigeria | 5 |
| Natural History Museum, London, England | 1 |
| Neiman Marcus Department Store | 1 |
| New Amsterdam Theatre, New York, NY | 1 |
| New Lafayette Theatre, New York, NY | 2 |
| New York Hall Johnson Choir, New York, NY | 1 |
| New York Times Company, New York, NY | 3 |
| New York University, New York, NY | 1 |
| North Atlantic Treaty Organization | 3 |
| Old Vic Theatre, London England | 2 |
| Osan Air Force Base, South Korea | 1 |
| Oxford University, Oxford, England | 2 |
| Palestine Liberation Orgainization | 1 |
| Park Theatre, New York, NY, 1821-1848 | 1 |
| Pennsylvania. Liquor Control Board | 1 |
| Philadelphia Bethel A. M. E. Church, Philadelphia, PA | 1 |
| Pittsburgh Pirates | 1 |
| Plays for the Living, New York, NY | 1 |
| Princeton University, Princeton, NJ | 1 |
| Queen Elizabeth I, Ship | 1 |
| Rabbit's Foot Co., Florida | 1 |
| Radio City Music Hall, New York, NY | 1 |
| Republican Party, US | 5 |
| Rhumba Theater, Pittsburgh, PA | 1 |
| Rotary Club International, Evanston, IL | 1 |
| Royal Niger Company, West Africa | 1 |
| Royal Western Australian Historical Society | 1 |
| Rutgers University, New Brunswick, NJ | 2 |
| Salvation Army | 2 |
| San Francisco Fire Department, San Francisco, CA | 1 |
| Savoy Ball Room, New York, NY | 1 |
| Scottsboro Defense Committee, 1935- | 1 |
| Screen Actors Guild, Los Angeles, CA | 1 |
| Sears, Roebuck and Co., Hoffman Estates, IL | 1 |
| Simpson College, Indianola, IA | 1 |
| Society of Friends | 1 |
| Society of Polish Artists of Film & Theatre, Poland | 1 |
| Sotheby's | 1 |
| Southeastern Pennsylvania Transit Authority | 2 |
| Southern Christian Leadership Conference | 1 |
| Spain. Navy | 1 |
| Spelman College, Atlanta, GA | 1 |
| St. George's Church, Philadelphia, PA | 2 |
| St. Peter's Church, London, England | 2 |
| State University of Iowa, Iowa City, IA | 2 |
| Stephens College, Columbia, MO | 1 |
| Sydney Opera House. Concert Hall, Sydney, Australia | 2 |
| Talladega College, Talladega, AL, 1865- | 1 |
| Temple University, Philadelphia, PA | 2 |
| Theatre Royal, Dublin, Ireland, 1868-1879 | 1 |
| Theatre Royal, London, England | 1 |
| Tiffany & Co., New York, NY, 1837- | 1 |
| Toner Institute and Seraphic Home for Boys, PA | 1 |
| Tougaloo College, Jackson, MS | 1 |
| Tower of London, London, England | 2 |
| Tuskegee Institute, Tuskegee, AL | 20 |
| U.S. Army | 26 |
| U.S. Census Bureau | 1 |
| U.S. Central Intelligence Agency, Langley, VA | 10 |
| U.S. Coast Guard | 1 |
| U.S. Colonial Army | 2 |
| U.S. Congress | 9 |
| U.S. Congress. House of Representatives | 1 |
| U.S. Congress. Senate | 2 |
| U.S. Defense Intelligence Agency | 1 |
| U.S. Department of Agriculture | 1 |
| U.S. Department of Defense | 2 |
| U.S. Department of Justice | 3 |
| U.S. Department of the Treasury. Internal Revenue Service | 4 |
| U.S. Environmental Protection Agency | 1 |
| U.S. Federal Bureau of Investigation | 9 |
| U.S. Immigration and Naturalization Service | 1 |
| U.S. Marine Corps | 2 |
| U.S. Military Academy at West Point, West Point, NY | 2 |
| U.S. National Security Council | 2 |
| U.S. Navy | 5 |
| U.S. Peace Corps | 1 |
| U.S. Supreme Court | 11 |
| Uluru-Kata Tjuta National Park, Australia | 7 |
| União Nacional para a Independência Total de Angola | 1 |
| Union Station, Washington, DC | 1 |
| United Artists, Los Angeles, CA | 1 |
| United Nations | 7 |
| United Parcel Service | 2 |
| United Service Organizations | 1 |
| University of California, Los Angeles, CA | 2 |
| University of Chicago, Chicago, IL | 2 |
| University of Legon, Legon, Ghana | 1 |
| University of Mississippi, Oxford, MS | 2 |
| University of Pittsburgh, Pittsburgh, PA | 1 |
| University of Southern California, Los Angeles, CA | 1 |
| Vassar College, Poughkeepsie, NY | 1 |
| Veterans of Foreign Wars of United States | 1 |
| Victory, Ship | 1 |
| Virginia Union University, Richmond, VA | 1 |
| Voice of America | 1 |
| Walt Disney World, Orlando, FL | 1 |
| Wardman Park Hotel, Washington, DC | 2 |
| Weequahic Park, Newark, NJ | 1 |
| Western State Penitentiary, Pittsburgh, PA | 1 |
| White Citizens Council | 1 |
| White House, Washington, DC | 4 |
| Wilberforce University, Wilberforce, OH | 2 |
| Woolworth's Department Store | 3 |
| World Bank, Washington, DC | 1 |
| World Trade Center, New York, NY | 1 |
| Yale School of Drama, New Haven, CT | 1 |
| Yale University, New Haven, CT | 1 |
| Young Men's Christian Association | 6 |
| Young Women's Christian Association | 4 |
| Persons | |
| Aaron, Hank, 1934- | 2 |
| Aaron, the brother of Moses | 1 |
| Abernathy, Ralph D., 1926-1990 | 1 |
| Adams, Henry Brooks, 1838-1918 | 1 |
| Adams, Samuel, 1722-1803 | 8 |
| Adderly, Cannonball, 1928-1975 | 2 |
| Ailey, Alvin, 1931-1989 | 1 |
| Aldridge, Ira Frederick, 1807(?)-1867 | 3 |
| Alexander II, Emperor of Russia, 1818-1881 | 1 |
| Alexander, Raymond Pace, 1884-1974 | 1 |
| Alexander, the Great, fl. 356 BCE-323 BCE | 1 |
| Ali, Muhammad, 1942- | 6 |
| Allen, Richard, 1760-1831 | 3 |
| Allen, Woody, 1935- | 1 |
| Alonso, Manuel Antonio, 1822-1889 | 1 |
| Amin Dada, Idi, 1925-2003 | 6 |
| Andersen, Hans Christian, 1805-1875 | 1 |
| Anderson, Marian, 1897(?)-1993 | 13 |
| Anderson, Moses B., 1928- | 1 |
| Andrew, John Albion, 1818-1867 | 2 |
| Anthony, Aaron | 1 |
| Anthony, Lucretia | 1 |
| Anthony, Saint, the Abbot, 251-350 | 1 |
| Arden, Elizabeth, 1878-1966 | 1 |
| Armstrong, Louis, 1900-1971 | 2 |
| Arnett, Benjamin William, 1838-1886 | 1 |
| Arnold, Benedict, 1741-1801 | 1 |
| Astaire, Fred, 1899-1987 | 1 |
| Attucks, Crispus, 1723(?)-1770 |